Sizing Guide
Women's Dresses Size Guide
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
L | 12-14 | 38.5”-40” | 30.5”-32 | 41”-42.5” |
XL | 16-18 | 41.5”-43 | 33.5”-35” | 44”-45.5” |
Women's Plus Size Guide
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
0X | 12 | 40” | 33” | 42” |
1X | 14-16 | 42”-44” | 35”-37” | 44”-46” |
2X | 18-20 | 46”-48” | 39”-41” | 48”-50” |
3X | 22-24 | 50”-52” | 43”-45” | 52”-54” |
4X | 26-28 | 54”-56” | 47”-49” | 56”-58” |
5X | 30-32 | 58”-60” | 51”-53” | 60”-62” |
Women's Shoes/ Heels Size Guide
US | CA | UK | BR | EU |
4.5 | 5 | 2 | 32 | 35 |
5.5 | 5.5 | 3 | 33 | 36 |
6 | 6 | 3.5 | 34 | 37 |
7 | 7 | 4.5 | 35 | 38 |
8 | 8 | 5.5 | 36 | 39 |
8.5 | 8.5 | 6 | 37 | 40 |
9.5 | 9.5 | 6.5 | 38 | 41 |
10 | 10.5 | 7.5 | 39 | 42 |
11 | 11 | 8.5 | 40 | 43 |
Men's Shoes Size Guide
US & CANADA
|
UK
|
EUROPE
|
INCHES
|
CENTIMETERS
|
6
|
5.5
|
39
|
9.3
|
23.5
|
6.5
|
6
|
39
|
9.5
|
24.1
|
7
|
6.5
|
40
|
9.6
|
24.4
|
7.5
|
7
|
40-41
|
9.8
|
24.8
|
8
|
7.5
|
41
|
9.9
|
25.4
|
8.5
|
8
|
41-42
|
10.1
|
25.7
|
9
|
8.5
|
42
|
10.3
|
26
|
9.5
|
9
|
42-43
|
10.4
|
26.7
|
10
|
9.5
|
43
|
10.6
|
27
|
10.5
|
10
|
43-44
|
10.8
|
27.3
|
11
|
10.5
|
44
|
10.9
|
27.9
|
11.5
|
11
|
44-45
|
11.1
|
28.3
|
12
|
11.5
|
45
|
11.3
|
28.6
|
13
|
12.5
|
46
|
11.6
|
29.4
|
14
|
13.5
|
47
|
11.9
|
30.2
|
15
|
14.5
|
48
|
12.2
|
31
|
16
|
15.5
|
49
|
12.5
|
31.8
|